Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 46,400 | 0.00 | 0 | 0 | 0 | 2 | |||
| 12 | £ 125,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 14 | £ 108,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 15 | £ 295,000 | 0.00 | 1 | 0 | 0 | 5 | |||
| 16 | £ 93,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 17 | £ 172,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 21 | £ 87,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 22 | £ 115,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 23 | £ 103,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 24 | £ 100,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 90,000 | 0.00 | 2 | 0 | 0 | 5 | |||
| 28 | £ 195,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 30 | £ 112,500 | 0.00 | 2 | 0 | 0 | 2 | |||
| 32 | £ 132,500 | 0.00 | 2 | 0 | 0 | 3 | |||
| 33 | £ 79,950 | 0.00 | 3 | 0 | 0 | 1 | |||
| 34 | £ 129,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 35 | £ 124,950 | 0.00 | 3 | 0 | 0 | 2 | |||
| 36 | £ 70,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 37 | £ 142,500 | 0.00 | 2 | 0 | 0 | 2 | |||
| 39 | £ 135,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 40 | £ 58,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 43 | £ 70,050 | 0.00 | 3 | 0 | 0 | 2 | |||
| 44 | £ 44,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 46 | £ 102,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 48 | £ 48,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 51 | £ 262,000 | 0.00 | 5 | 0 | 0 | 2 | |||
| 54 | £ 133,800 | 0.00 | 3 | 0 | 0 | 4 | |||
| 56 | £ 105,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 59 | £ 165,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 63 | £ 125,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 65 | £ 148,722 | 0.00 | 0 | 0 | 0 | 1 | |||
| 67 | £ 54,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 69 | £ 65,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 70 | £ 45,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 8 | £ 110,000 | 0.00 | 3 | 0 | 0 | 2 |
35 results